|
|
|
|
|
|
The Fisher Pierce Series 1527 neutral current relay monitors the capacitor bank neutral current and may be used at switched or nonswitched capacitor sites. When the neutral current signal exceeds the trip point, the bank is tripped off line (close lockout) and remains off until it is manually reset. A visible, flashing red lamp will alert personnel to a close lockout condition. The relay is housed in a weatherproof, UV resistant, molded, structural foam enclosure. Panel controls are easily accessible and have Trip, Alarm and Time Delay adjustments. The relay is available as a wall or pole mounted unit. The neutral current signal can be monitored by Fisher Pierce sensors, transformers, or a potential device. The Fisher Pierce current sensors can be installed without cutting or splicing the neutral conductor. |
| Field Adjustable Trip and Alarm Set Point | ||
| Field Adjustable Trip and Alarm Time Delay | ||
| External Flashing Trip Lamp | ||
| MOV Surge Protected | ||
| Remote Alarm Contact | ||
| Specifications |
| Ordering Information | |||
| To order a Series 1527 Relay, specify a code number or letter for each of the following: (1) Time Delay, (2) Input/Output Code, (3) Mounting Style, (4) External Wiring, (5) Enclosure, (6) Temperature/Voltage/Frequency. An example of a correct specified unit is given below. | |||
| (1) Time Delay | |||
| (2) Input/Output Code | |||
| (3) Mounting Style | |||
| (4) External Wiring | |||
| (5) Enclosure | |||
| (6) Temperature/Voltage/Frequency | |||

| Code | (1) Time Delay | |||||
| R | 1 - 60 Sec. Adj. Trip and Alarm | |||||
| (2) Input/Output Code | ||||||
| Input | Code | Output | Input | Code | Output | |
| Series AT929 |
02 | Trip & Alarm |
Series AT929 |
01 | Trip Only |
|
| CT | 04 | Trip & Alarm |
CT | 03 | Trip Only |
|
| P.T. | 06 | Trip & Alarm |
PT | 05 | Trip Only |
|
| 1301 Series |
08 | Trip & Alarm |
1301 Series |
07 | Trip Only |
|
| (3) Mounting Style | ||||||
| B | Heavy duty pole bracket | |||||
| W | Vertical wall bracket | |||||
| S | Six jaw meter socket (trip output only) | |||||
| (4) External Wiring | ||||||
| J | See diagram | |||||
| P | See diagram | |||||
| (5) Enclosure | ||||||
| 6 | Polymeric (NORYL) - grey color 8"w x 8"d x 14"h | |||||
| (6) Temperature/Voltage/Frequency | ||||||
| 3 | 30° to 60° C / 240 V / 50 Hz | |||||
| 6 | 30° to 60° C / 120 V / 60 Hz | |||||
|
Options and Accessories: |
|
| Current Sensor | |
|
Home | About Us | Products | Library | Contact Us | Chinese Site Joslyn Hi-Voltage - 4000 E 116th Street, Cleveland, Ohio 44105 USA Email: T&B Contact InformationCopyright © 2001 Joslyn Hi-Voltage. All rights reserved. |